EINDHOVEN, the Netherlands October 20th, 2022 — Adimec, a world leader in application-specific, leading-edge industrial camera solutions, is expanding its Sapphire series of high-resolution cameras.
Adimec recently launched these Sapphire cameras for customers who need to upgrade their tools with a higher resolution, but don’t need the resolution of the S-65A35/70 cameras.
The S-49A70 and S-49A35 have a resolution of nearly 50 megapixels (7000 x 7008 pixels) and are available at frame rates of 35 fps (S-49A35) and 70 fps (S-49A70).
Below table gives an overview of global shutter options above 25 megapixels:
Camera type | S-25A70 CXP S-25A30 CL | S-25A80 CXP | S-49A35 CXP S-49A70 CXP | S-65A35 CXP S-65A70 CXP | S-50A30 CXP |
---|---|---|---|---|---|
Sensor part description | VITA25K | Python25K | GMAX3249 | GMAX3265 | CMV50K |
Video interface | CameraLink/Quad CXP6 | Quad CXP6 | Quad CXP6/12 | Quad CXP6/12 | Quad CXP6 |
Resolution and pixel characteristics | |||||
Resolution | 5152 x 5120 | 5152 x 5120 | 7000 x 7000 | 9344 x 7000 | 7920 x 6004 |
Megapixels | 26 | 26 | 49 | 65 | 48 |
Pixel size | 4,5 | 4,5 | 3,2 | 3,2 | 4,6 |
Optical format [h x v (mm)] | 23,2 x 23 | 23,2 x 23 | 22,4 x 22,4 | 29,9 x 22,4 | 35,6 x 27 |
Max fps at full resolution | 30/70 | 82 | 35/70 | 35/70 | 30 |
Key Pixel specification
| |||||
Full Well (kel) | 13 | 11 | 10,5 | 10,5 | 13,5 |
read noise (e) | 34 | 14 | 7,4 | 7,4 | 8 |
Dynamic Range | 52 | 58 | 63 | 63 | 60 |
Max Qe (@ 550nm) | 50 | 50 | 65 | 65 | 60 |
Shot Noise SNR (dB) | 45 | 42 | 41 | 41 | 45 |
The S-49 cameras series is, performance-wise, fully compatible with our GMAX3265-based S-65A35 and S-65A70.