Interface comparison for digital cameras
Adimec supports a wide range of standardized interfaces, both digital and analog. For optimal fit to different systems we are able to implement custom interfaces onto our COTS or MOTS solutions.
![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|
| HD-SDI | CoaXPress | Camera Link | GigE Vision |
|
| Max frame rate at Full HD | 30 | 60 | 60 | 30 |
| Cost | Medium | Medium | Medium | Low |
| Complexitiy | Low | Low | Low | High |
| Cable | Coax | Coax | Camera Link | Cat 6 |
| Max cable length | 140 | 10 | 100 |
|
| Power over cable | No | Yes | Yes | Yes |
| Field assembly possible | Yes | Yes | Yes | Yes |
| Cable reliability | High | High | Medium | Medium |
| Slip ring possible | No | Yes | No | No |
English
日本語
简体中文


