Technical specifications for D-12A09 camera
Specifications
| Features | D-65A30 |
| Sensor | Sony Pregius IMX304LQR-C |
| Sensor type | True Global shutter CMOS |
| Optical format | 1.1” |
| Pixel size | 3.45 μm x 3.45 μm |
| Resolution | 4096 (H) x 3008 (V) |
| Frame rate | 9+ fps |
| Dynamic range | > 68 dB |
| Full Well | 10 ke |
| Power usage | < 4 W |
| Spectrum | Color |
| Interface | GenICam via GigE Vision |
| Output resolution | 8 / 12 Bit |
Advantages
- 12 Mpx at 9+ fps/8 bit
- Frame averaging for up to 16 frames
- Combine Multi-exposure and Frame
averaging - GigE Vision
Next generation interface:CoaXPress
CoaXPress enables higher speed over longer cable lengths. Read more.

Reliable performance
100 % tested 100 % reliable. Every camera is tested to deliver reliable performance.

日本語
English
简体中文


