Specifications
Features | S-65A35 |
Sensor | Gpixel GMAX3265 |
Sensor type | Global shutter CMOS |
Optical format | 37,4 mm (29.9 x 22.4 mm) |
Pixel size | 3.2 μm x 3.2 μm with micro lenses |
Resolution | 9344 (H) x 7000 (V) |
Frame rate | 35 fps |
Dynamic range | 66 dB |
Full Well | 12.5 ke- |
Power usage | < 11 W |
Spectrum | Mono / Color |
Interface | CoaXPress – V1.1.1 CXP3 or CXP6 1, 2, 4 lanes configurable |
Output resolution | 8 / 10 / 12 Bit |
Advantages
- 65 Mpx at 35 fps
- CoaXPress QUAD
- Accurate sensor mounting
- Low power
Downloads
Customized Solutions
Adimec can customize this product to fit your needs. Contact us.
Next generation interface:CoaXPress
CoaXPress enables higher speed over longer cable lengths. Read more.
Reliable performance
100 % tested 100 % reliable. Every camera is tested to deliver reliable performance.
Images you can count on!
Adimec True Accurate Imaging delivers reliable images. Read more.