
Features
| Sensor | AMS Cmosis |
| Sensor type | CMV50000 CMOS |
| Optical sensor size | 46 mm |
| Pixel size | 4.6 μm x 4.6 μm with micro lenses |
| Resolution | 7920 (H) x 6004 (V) |
| Frame rate | 30 fps |
| Max frame rate | 64 dB |
| Full well | 14.5 ke- |
| Spectrum | Monochrome / Color |
| Video Output | CoaXPress – V1.1.1 CXP3 or CXP6 1, 2, 4 lanes configurable |
| Output Resolution | 8 / 10 / 12 Bit |
| Power usage | < 10 W |
Advantages
|
50 Megapixel Resolution
|
|
|
Repeatable performance
|
|
Low noise performance
|
Next generation interface:CoaXPress
CoaXPress enables higher speed over longer cable lengths. Read more.

Reliable performance
100 % tested 100 % reliable. Every camera is tested to deliver reliable performance.

日本語
English
简体中文


