Technical specifications for D-65A30 camera
Specificaties
Eigenschappen | D-65A30 |
Sensor | Gpixel GMAX3265 |
Sensortype | Globale sluiter CMOS |
Optisch formaat | 37,4 mm (29,9 x 22,4 mm) |
Pixelgrootte | 3,2 μm x 3,2 μm met microlenzen |
Resolutie | 9344 (H) x 7000 (V) |
Frame rate | 70 fps |
Dynamisch bereik | 59,7 dB bij 12 bit |
Goed | 3 ke- |
Stroomverbruik | <13 W |
Spectrum | Mono / kleur |
Koppel | CoaXPress –V1.1.1 CXP3, 6 en 12 1, 2, 4 rijstroken configureerbaar |
Uitvoer resolutie | 8/10/12 Bit |
Voordelen
- 65 Mpx bij 30 fps
- Mura donkere correctie
- Multi flat field correcties
- Modus voor meerdere belichtingen
Customized Solutions
Adimec can customize this product to fit your needs. Contact us.
Next generation interface:CoaXPress
CoaXPress enables higher speed over longer cable lengths. Read more.
Reliable performance
100 % tested 100 % reliable. Every camera is tested to deliver reliable performance.
Images you can count on!
Adimec True Accurate Imaging delivers reliable images. Read more.
Product information